Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
113 | 1 | 34 | 79 | F | YES | Y100 | ||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
109 | 3 | 54 | 55 | M | YES | Y100 | ||||||||||
about 1817
|
206 | 8 | 137 | 69 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
87 | 0 | 82 | 5 | M | Y100 | Y100 | ||||||||||
125 | 5 | M | YES | Y100 | ||||||||||||
about 1801
|
222 | 1 | 154 | 67 | M | YES | YES | |||||||||
162 | 2 | M | YES | Y100 | ||||||||||||
121 | 0 | 29 | 92 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
about 1776
|
247 | 2 | 167 | 80 | M | YES | YES | R | ||||||||
191 | 7 | 146 | 44 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
119 | 3 | 27 | 91 | F | YES | Y100 | ||||||||||
100 | 0 | 100 | 0 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
152 | 8 | 98 | 53 | M | YES | Y100 | ||||||||||
157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
|