Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
145 | 4 | M | YES | Y100 | ||||||||||||
about 1793
|
230 | 1 | M | YES | YES | R | ||||||||||
95 | 0 | 5 | 90 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
130 | 0 | 79 | 51 | M | YES | Y100 | ||||||||||
156 | 10 | 68 | 88 | M | YES | Y100 | ||||||||||
134 | 5 | 78 | 56 | M | YES | Y100 | ||||||||||
about 1931
|
92 | 0 | 8 | 83 | M | Y100 | Y100 | |||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
127 | 4 | 52 | 75 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
186 | 8 | 116 | 70 | M | YES | YES | ||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
120 | 8 | 43 | 76 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1924
|
99 | 0 | 90 | 8 | M | Y100 | Y100 | |||||||||
130 | 0 | 107 | 22 | M | YES | YES | ||||||||||
1 | M | Y100 | N | |||||||||||||
81 | 0 | 80 | 0 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
118 | 0 | 81 | 36 | M | YES | Y100 | ||||||||||
119 | 3 | 83 | 35 | M | YES | Y100 | ||||||||||
|