Individuals — Topoliński

Given names Surname Sosa Birth Place Death Age Place Last change
58 4 1 56 Tuesday, May 17, 2022 6:34 PM
0 Never
88 2 14 73 Thursday, November 20, 2014 12:20 AM
104 5 52 52 Thursday, October 27, 2022 9:43 PM
81 0 26 55 Saturday, September 7, 2013 8:24 PM
137 0 Thursday, November 20, 2014 10:33 PM
88 2 3 85 Friday, July 2, 2021 5:28 AM
116 3 76 40 Wednesday, July 15, 2015 6:19 PM
185 0 131 54 Monday, October 7, 2013 1:46 PM
3 Never
144 0 144 0 Thursday, November 14, 2013 4:47 PM
84 1 22 61 Saturday, September 7, 2013 8:14 PM
86 2 14 72 Thursday, November 20, 2014 12:23 AM
71 2 8 62 Tuesday, October 12, 2021 3:53 AM
about 1742
281 3 201 80 Monday, October 7, 2013 1:47 PM
125 0 Thursday, January 18, 2018 11:27 AM
114 0 113 1 Sunday, May 14, 2023 12:18 PM
1 Never
115 2 50 65 Thursday, November 20, 2014 12:24 AM
0 Never
0 Never
1 Never
3 Never
0 Never
0 Never
225 8 161 64 Monday, October 7, 2013 1:41 PM
0 Never
0 Never
3 Never
228 0 227 0 Monday, June 12, 2017 6:31 PM
181 9 125 55 Thursday, December 26, 2013 10:31 PM
84 5 39 44 Sunday, April 21, 2013 12:35 AM
120 7 46 73 Thursday, November 20, 2014 12:28 AM
150 12 51 99 Thursday, October 27, 2022 9:42 PM
0 Never
48 0 47 0 Monday, April 29, 2013 12:12 AM
0 Never
0 Never
75 0 75 0 Saturday, February 25, 2023 12:26 PM