Weronika Gronek, 1875–1955 (aged 79 years)
- Name
- Weronika /Gronek/
- Given names
- Weronika
- Surname
- Gronek
- Married name
- Weronika /Topolińska/
Birth | September 1, 1875
32
37 Address: Johannisberg, Pięćmorgi |
---|---|
Christening | September 2, 1875
32
37 (aged 1 day) Address: W Kościele pw. Trójcy Świętej Godparent: Paulus Bilaszewski, Rosalia Lemkie |
Death of a maternal grandfather | Michael Pior December 10, 1880 (aged 5 years) |
Birth of a sister | Martha Gronek February 25, 1881 (aged 5 years) |
Death of a paternal grandfather | Martin Gronek December 7, 1881 (aged 6 years) |
Burial of a paternal grandfather | Martin Gronek December 10, 1881 (aged 6 years) |
Birth of a sister | Rosalia Gronek September 29, 1884 (aged 9 years) |
Death of a sister | Rosalia Gronek February 23, 1885 (aged 9 years) |
Death of a paternal grandmother | Francisca Wiczichowska June 30, 1885 (aged 9 years) |
Burial of a paternal grandmother | Francisca Wiczichowska July 3, 1885 (aged 9 years) |
Death of a father | Johann Gronek June 14, 1890 (aged 14 years) |
Burial of a father | Johann Gronek June 17, 1890 (aged 14 years) |
Religious marriage | Szczepan Topoliński — View this family February 25, 1897 (aged 21 years) Address: W Kościele pw. Trójcy Świętej Religion: rk |
Death of a mother | Marianna Pior September 20, 1897 (aged 22 years) |
Birth of a son | Johann Topoliński November 12, 1897 (aged 22 years) |
Christening of a son | Johann Topoliński November 14, 1897 (aged 22 years) Address: W Kościele pw. Trójcy Świętej Godparent: Peter Kreja, Martha Gronek |
Birth of a daughter | Marta Topolińska November 30, 1898 (aged 23 years) |
Birth of a daughter | Marta Topolińska November 30, 1898 (aged 23 years) Pięćmorgi Latitude: N53.5594444274902 Longitude: E18.5276107788086Google Maps™ Bing Maps™ OpenStreetMap™ |
Christening of a daughter | Marta Topolińska December 4, 1898 (aged 23 years) Address: W Kościele pw. Trójcy Świętej Godparent: Paul Opertowski, Leokadia Krull |
Christening of a daughter | Marta Topolińska December 4, 1898 (aged 23 years) Jeżewo, pow. Świecie Latitude: N53.5086097717285 Longitude: E18.4994449615479Google Maps™ Bing Maps™ OpenStreetMap™ Address: Trójcy Świętej Godparent: Paul Opertowski, Leokadia Krull |
Birth of a daughter | Franciszka Topolińska December 2, 1899 (aged 24 years) |
Christening of a daughter | Franciszka Topolińska December 3, 1899 (aged 24 years) Address: W Kościele pw. Trójcy Świętej, Godparent: Johann Zieliński, Antonia Zielińska |
Birth of a daughter | Helena Topolińska June 7, 1901 (aged 25 years) |
Christening of a daughter | Helena Topolińska June 9, 1901 (aged 25 years) Address: W Kościele pw. Trójcy Świętej Godparent: Joseph Schmidt, Anna Zielińska |
Birth of a son | Szczepan Topoliński November 9, 1902 (aged 27 years) |
Christening of a son | Szczepan Topoliński November 11, 1902 (aged 27 years) Address: W Kościele pw. Trójcy Świętej, Godparent: Mikołaj Zieliński, Anastazya Kreja |
Birth of a son | Franciszek Topoliński June 11, 1906 (aged 30 years) |
Christening of a son | Franciszek Topoliński June 14, 1906 (aged 30 years) Address: W Kościele pw. Trójcy Świętej, Godparent: Jan Solecki, Antonia Leśniak |
Birth of a son | Julian Topoliński September 3, 1907 (aged 32 years) |
Christening of a son | Julian Topoliński September 8, 1907 (aged 32 years) Address: W Kościele pw. Trójcy Świętej Godparent: Antoni Czortek, Maria Schmidt |
Birth of a son | Józef Topoliński February 21, 1909 (aged 33 years) |
Death of a son | Józef Topoliński May 29, 1910 (aged 34 years) |
Birth of a daughter | Anna Topolińska March 27, 1911 (aged 35 years) |
Birth of a daughter | Maria Topolińska December 8, 1913 (aged 38 years) |
Birth of a daughter | Gertruda Topolińska August 26, 1916 (aged 40 years) |
Birth of a son | Edmund Topoliński July 12, 1918 (aged 42 years) |
Marriage of a child | Józef Łubiński — Marta Topolińska — View this family April 2, 1923 (aged 47 years) Religion: rk |
Marriage of a child | Józef Łubiński — Marta Topolińska — View this family April 2, 1923 (aged 47 years) |
Marriage of a child | Stefan Zieliński — Franciszka Topolińska — View this family June 2, 1928 (aged 52 years) Religion: rk |
Marriage of a child | Franciszek Topoliński — Michalina Orłowska — View this family June 10, 1930 (aged 54 years) |
Death of a daughter | Marta Topolińska April 11, 1937 (aged 61 years) |
Death of a daughter | Marta Topolińska April 11, 1937 (aged 61 years) Zarośle, pow. Grudziądz Latitude: N53.5696666666667 Longitude: E18.8861111111111Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a son | Franciszek Topoliński September 26, 1946 (aged 71 years) |
Death | March 21, 1955 (aged 79 years) |
Burial |
father |
1842–1890
Birth: December 28, 1842
21
27 — Wielki Komórsk Death: June 14, 1890 — Pięćmorgi |
---|---|
mother |
1837–1897
Birth: November 8, 1837
34
26 — Lipinki Death: September 20, 1897 — Pięćmorgi |
Marriage |
Marriage: January 28, 1868 — Wielki Komórsk, pow. świecki, woj. kujawsko-pomorskie, Polska |
14 months
elder brother |
1869–1869
Birth: March 31, 1869
26
31 — Warlubie Death: April 13, 1869 — Warlubie |
3 years
elder brother |
|
23 months
elder brother |
|
2 years
herself |
1875–1955
Birth: September 1, 1875
32
37 — Pięćmorgi Death: March 21, 1955 — Zarośle |
6 years
younger sister |
1881–1965
Birth: February 25, 1881
38
43 — Pięćmorgi Death: September 11, 1965 — Grudziądz |
4 years
younger sister |
1884–1885
Birth: September 29, 1884
41
46 — Pięćmorgi Death: February 23, 1885 — Pięćmorgi |
husband |
1872–1971
Birth: December 4, 1872
30
28 — Pięćmorgi Death: December 26, 1971 — Zarośle |
---|---|
herself |
1875–1955
Birth: September 1, 1875
32
37 — Pięćmorgi Death: March 21, 1955 — Zarośle |
Marriage |
Marriage: February 25, 1897 — Jeżewo, pow. świecki, woj. kujawsko-pomorskie, Polska |
9 months
son |
|
13 months
daughter |
1898–1937
Birth: November 30, 1898
25
23 — Pięćmorgi Death: April 11, 1937 — Zarośle |
12 months
daughter |
1899–1963
Birth: December 2, 1899
26
24 — Pięćmorgi Death: July 14, 1963 — Michale |
18 months
daughter |
1901–1977
Birth: June 7, 1901
28
25 — Pięćmorgi Death: August 29, 1977 — Zarośle |
17 months
son |
1902–1976
Birth: November 9, 1902
29
27 — Pięćmorgi Death: October 5, 1976 — Gniewkowo |
4 years
son |
1906–1946
Birth: June 11, 1906
33
30 — Pięćmorgi Death: September 26, 1946 — Kopiejsk |
15 months
son |
1907–1973
Birth: September 3, 1907
34
32 — Pięćmorgi Death: May 4, 1973 — Zarośle |
18 months
son |
1909–1910
Birth: February 21, 1909
36
33 — Zarośle Death: May 29, 1910 — Zarośle |
2 years
daughter |
1911–1995
Birth: March 27, 1911
38
35 — Zarośle Death: August 7, 1995 — Oslo |
3 years
daughter |
1913–1976
Birth: December 8, 1913
41
38 — Zarośle Death: March 2, 1976 — Grudziądz |
3 years
daughter |
1916–2007
Birth: August 26, 1916
43
40 — Zarośle Death: March 19, 2007 — Oslo |
23 months
son |
1918–1970
Birth: July 12, 1918
45
42 — Zarośle Death: November 15, 1970 — Grudziądz |