Johann Czortowski, 1851–
- Name
- Johann /Czortowski/
- Given names
- Johann
- Surname
- Czortowski
- Also known as
- Czortek, /Czortkowski/
Birth | May 4, 1851
32
26 |
---|---|
Christening | May 6, 1851
32
26 (aged 2 days) Address: W Kościele pw. Św. Bartłomieja Apostoła Godparent: Nikolaus Buklewski, Anna Buklewska |
Marriage | Paulina Kwiatkowska — View this family Yes |
Birth of a sister | Marianna Czortek September 10, 1856 (aged 5 years) |
Christening of a sister | Marianna Czortek September 14, 1856 (aged 5 years) Address: W Kościele pw. św. Małgorzaty Godparent: Johann Smeja, Marianna Buchholz |
Birth of a brother | Franciscus Czortek February 11, 1860 (aged 8 years) |
Marriage | Paulina Bluhm — View this family September 27, 1874 (aged 23 years) |
Birth of a son | Antoni Czortek January 18, 1877 (aged 25 years) |
Christening of a son | Antoni Czortek January 21, 1877 (aged 25 years) Address: W Kościele pw. św. Małgorzaty Godparent: Stephan Kruk, Marianna Buchholt |
Birth of a son | Bernhard Czortkowski September 13, 1879 (aged 28 years) |
Christening of a son | Bernhard Czortkowski September 21, 1879 (aged 28 years) Address: W Kościele pw. św. Bartłomieja Apostoła Godparent: Franz Czortek, Auguste Buchholz |
Birth of a son | Wladislaus Czortek about 1882 (aged 30 years) |
Death of a son | Wladislaus Czortek May 26, 1883 (aged 32 years) |
Burial of a son | Wladislaus Czortek May 29, 1883 (aged 32 years) |
Marriage of a child | Antoni Czortek — Martha Gronek — View this family February 4, 1902 (aged 50 years) Address: Pięćmorgi, Komórsk |
Death of a father | Mathias Czortowski |
Death of a mother | Anna Buchholz |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — January 27, 1851 — Komórsk, pow. świecki, woj. kujawsko-pomorskie, Polska |
3 months
himself |
|
5 years
younger sister |
|
4 years
younger brother |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son | |
3 years
son |
|
3 years
son |
1882–1883
Birth: about 1882
30
32 — Rulewo Death: May 26, 1883 — Rulewo |
himself | |
---|---|
wife | |
Marriage | Marriage — September 27, 1874 — Jeżewo, pow. świecki, woj. kujawsko-pomorskie, Polska |