Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1820
|
203 | 1 | before 1915 | M | YES | YES | R | |||||||||
178 | 0 | 176 | 1 | M | YES | YES | ||||||||||
209 | 0 | 139 | 70 | M | YES | YES | ||||||||||
estimated 1803 | 1 | before 1898 | M | YES | YES | R | ||||||||||
202 | 13 | before 1916 | M | YES | YES | |||||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
218 | 0 | before 1900 | M | YES | YES | |||||||||||
204 | 0 | before 1914 | M | YES | YES | |||||||||||
estimated 1773 | 3 | before 1868 | M | YES | YES | R | ||||||||||
estimated 1765 | 1 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1781 | 1 | before 1876 | M | YES | YES | R | ||||||||||
179 | 0 | before 1939 | M | YES | Y100 | |||||||||||
150 | 0 | before 1967 | M | YES | Y100 | |||||||||||
122 | 0 | before 1996 | M | YES | Y100 | R | ||||||||||
212 | 0 | before 1905 | M | YES | YES | |||||||||||
185 | 0 | before 1932 | M | YES | Y100 | |||||||||||
206 | 0 | before 1911 | M | YES | YES | |||||||||||
about 1810
|
213 | 3 | 175 | 37 | M | YES | YES | R | ||||||||
179 | 0 | 176 | 3 | M | YES | YES | ||||||||||
163 | 0 | before 1954 | M | YES | Y100 | |||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
230 | 0 | before 1888 | M | YES | YES | |||||||||||
177 | 0 | 173 | 3 | M | YES | YES | ||||||||||
159 | 0 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1722 | 0 | before 1817 | M | YES | YES | R | ||||||||||
133 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1711
|
312 | 0 | 232 | 80 | M | YES | YES | R | ||||||||
about 1766
|
257 | 0 | 244 | 13 | M | YES | YES | R | ||||||||
about 1782
|
241 | 1 | 212 | 28 | M | YES | YES | R | ||||||||
167 | 0 | before 1950 | M | YES | Y100 | |||||||||||
about 1770
|
253 | 8 | before 1865 | M | YES | YES | R | |||||||||
about 1785
|
238 | 5 | before 1880 | M | YES | YES | R | |||||||||
estimated 1816 | 3 | before 1911 | M | YES | YES | R | ||||||||||
about 1818
|
205 | 2 | 155 | 50 | M | YES | YES | R | ||||||||
estimated 1813 | 0 | before 1908 | M | YES | YES | |||||||||||
202 | 0 | before 1915 | M | YES | YES | |||||||||||
estimated 1754 | 1 | before 1849 | M | YES | YES | R | ||||||||||
228 | 0 | before 1889 | M | YES | YES | |||||||||||
173 | 1 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1881 | 1 | before 1976 | M | YES | Y100 | R | ||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
|