Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1762 | 1 | before 1857 | F | YES | YES | R | ||||||||||
170 | 0 | before 1948 | F | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1908 | F | YES | YES | |||||||||||
209 | 1 | before 1908 | F | YES | YES | |||||||||||
estimated 1807 | 1 | before 1902 | F | YES | YES | R | ||||||||||
about 1819
|
204 | 1 | before 1914 | F | YES | YES | R | |||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
about 1820
|
203 | 0 | before 1915 | F | YES | YES | R | |||||||||
estimated 1831 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1813 | 0 | before 1908 | F | YES | YES | |||||||||||
estimated 1822 | 1 | before 1917 | F | YES | YES | R | ||||||||||
198 | 0 | before 1920 | F | YES | YES | |||||||||||
about 1783
|
240 | 5 | 182 | 58 | F | YES | YES | R | ||||||||
207 | 0 | 205 | 2 | F | YES | YES | ||||||||||
181 | 4 | before 1937 | F | YES | Y100 | |||||||||||
172 | 0 | 171 | 0 | F | YES | YES | ||||||||||
estimated 1838 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
218 | 0 | before 1899 | F | YES | YES | |||||||||||
about 1786
|
237 | 4 | before 1881 | F | YES | YES | R | |||||||||
about 1769
|
254 | 0 | before 1864 | F | YES | YES | R | |||||||||
estimated 1763 | 1 | before 1858 | F | YES | YES | R | ||||||||||
162 | 0 | before 1956 | F | YES | Y100 | |||||||||||
153 | 0 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1908 | F | YES | YES | |||||||||||
206 | 0 | before 1912 | F | YES | YES | |||||||||||
about 1813
|
210 | 1 | 181 | 28 | F | YES | YES | R | ||||||||
201 | 0 | before 1916 | F | YES | YES | |||||||||||
127 | 9 | before 1991 | F | YES | Y100 | R | ||||||||||
estimated 1858 | 1 | before 1953 | F | YES | Y100 | R | ||||||||||
estimated 1861 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
170 | 10 | before 1947 | F | YES | Y100 | |||||||||||
about 1853
|
170 | 0 | 168 | 2 | F | YES | YES | |||||||||
estimated 1825 | 6 | before 1920 | F | YES | YES | R | ||||||||||
155 | 6 | before 1963 | F | YES | Y100 | |||||||||||
101 | 0 | before 2016 | F | YES | Y100 | |||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
213 | 0 | before 1904 | F | YES | YES | |||||||||||
estimated 1799 | 1 | before 1894 | F | YES | YES | R | ||||||||||
estimated 1813 | 0 | before 1908 | F | YES | YES | |||||||||||
about 1805
|
218 | 5 | before 1900 | F | YES | YES | R | |||||||||
about 1783
|
240 | 0 | 194 | 46 | F | YES | YES | R | ||||||||
about 1820
|
203 | 0 | before 1915 | F | YES | YES | R | |||||||||
about 1810
|
213 | 0 | 193 | 20 | F | YES | YES | R | ||||||||
161 | 0 | 151 | 10 | F | YES | YES | ||||||||||
about 1808
|
215 | 0 | 212 | 3 | F | YES | YES | |||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
215 | 0 | before 1902 | F | YES | YES | |||||||||||
167 | 5 | 98 | 68 | F | YES | Y100 | ||||||||||
217 | 0 | before 1901 | F | YES | YES | |||||||||||
about July 1852
|
170 | 0 | 169 | 1 | F | YES | YES | |||||||||
135 | 0 | before 1983 | F | YES | Y100 | |||||||||||
164 | 0 | 148 | 16 | F | YES | YES | ||||||||||
about 1845
|
178 | 5 | 105 | 72 | F | YES | YES | R | ||||||||
estimated 1846 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
194 | 0 | before 1924 | F | YES | Y100 | |||||||||||
|