Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
48 | 29 | 175 | 1 | YES | Y | R | |||||||||
26 | 28 | 175 | 0 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 5 | U | R | ||||||||||||
25 | 20 | 160 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 18 | 218 | 4 | YES | Y | R | |||||||||
20 | 24 | 230 | 0 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
25 | 25 | 184 | 1 | YES | Y | R | |||||||||
26 | 175 | 0 | YES | Y | |||||||||||
no | 9 | U M | Y | R | |||||||||||
59 | 51 | 75 | 0 | Y100 M | Y | ||||||||||
16 |
about 1913
|
110 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 22 | 148 | 10 | YES | Y | ||||||||||
27 |
about 1844
|
179 | 2 | YES M | Y | R | |||||||||
about 1855
|
168 | 4 | YES M | Y | R | ||||||||||
22 | 21 | 134 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 25 | 192 | 5 | YES | Y | R | |||||||||
64 | 50 | 152 | 0 | YES | Y | R | |||||||||
25 | 17 | 149 | 1 | YES M | Y | ||||||||||
27 | 23 | 144 | 4 | YES M | Y | ||||||||||
79 | 65 | 101 | 0 | YES M | Y | ||||||||||
yes | 5 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|